Driver Color Legend & Identification
Here’s your information converted into a clean table:
| Color | Driver Type | Common Systems |
|---|---|---|
| Blue | 1.25 mm Hex | BioHorizons, MIS, 3i, Implant Direct |
| Green | 1.2 mm Hex | MegaGen, Hiossen, Osstem |
| Yellow | 0.050” Hex | Zimmer, Astra |
| Red | Unigrip | Nobel Biocare |
| Purple | SCS (Star) | Straumann |
| Black | Proprietary | Neodent, Thommen, Ankylos |
- 1.25mm hex is most common across systems
- Straumann uses SCS (star), not hex
- Nobel uses Unigrip drivers
- If driver does not fully seat, STOP and verify system
- Most stripped screws result from incorrect driver use
Implant Torque & Compatibility Chart (25+ Systems)
| System | Driver | Abutment (Ncm) | Prosthetic (Ncm) | Analog Compatibility |
|---|---|---|---|---|
| Nobel Biocare | Unigrip | 35 | 15 | Nobel |
| Straumann | SCS | 35 | 15 | Straumann |
| Zimmer / ZimVie | 0.050 Hex | 30 | 20 | Zimmer |
| BioHorizons | 1.25 Hex | 30 | 20 | 3i compatible |
| MIS | 1.25 Hex | 30 | 15–20 | Generic hex |
| Hiossen / Osstem | 1.2 Hex | 30 | 20 | Cross-compatible |
| MegaGen | 1.2 Hex | 30 | 20 | Limited cross |
| Neodent | GM | 32 | 15 | Neodent |
| Thommen | Proprietary | 25 | 15 | Thommen |
| Astra Tech | 0.050 Hex | 15–25 | 15–20 | Astra |
| Ankylos | Proprietary | 15–25 | 15 | Ankylos |
| Dentium | 1.2 Hex | 30 | 20 | Implant Direct compatible |
| Implant Direct | 1.25 Hex | 30 | 20 | Nobel-compatible |
| Southern Implants | 1.25 Hex | 30 | 20 | Proprietary |
| Alpha Bio | 1.25 Hex | 30 | 20 | Internal hex |
| BlueSkyBio | Hex | 30 | 20 | Cross-compatible |
| Cortex | Hex | 30 | 20 | MIS-compatible |
| ACE | Hex | 30 | 20 | Generic |
| Keystone | Hex | 30 | 20 | Limited |
| 3i | Hex | 30 | 20 | 3i |
| Xive | Proprietary | 24 | 15 | Xive |
| AnyRidge | 1.2 Hex | 30 | 20 | MegaGen |
| BLX | SCS | 35 | 15 | Straumann |
| GM Helix | GM | 32 | 15 | Neodent |
| Legacy | Hex | 30 | 20 | Nobel-compatible |
Clinical Protocols & Common Mistakes
Retorque Protocol: Torque → wait 5–10 minutes → retorque to compensate for settling.
- Wrong driver selection (most common issue)
- Under-torquing leading to loosening
- Skipping retorque step
- Not confirming implant system before restoration
Need help identifying an implant? Upload your case through our website and our team will assist.
